Property Attributes
- MLS#MDHW2073812
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodOwen Brown Estates
- Zip21045
- StyleSplit Level
- Year Built1974
- Taxes$ 7420
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully maintained split-level in Columbia, offering an open-concept main level perfect for everyday living and entertaining. The bright living and dining areas flow seamlessly into the kitchen, creating an easy, connected feel throughout, highlighted by a vaulted ceiling and loads of natural light shining through its many windows; Upstairs, you'll find 4 generously sized bedrooms and 2 full baths, including an oversized primary suite with its own ensuite bath plenty of room to spread out. The lower level is where this home truly shines: a huge bonus room offers incredible flexibility, complemented by a second kitchen, room for a 5th bedroom, and there's even an optional separate entrance - presenting outstanding potential for an in-law suite, multigenerational living, or income-producing space. Rounding things out, the basement level provides a dedicated laundry area plus abundant storage space. With its versatile floor plan, generous room sizes, and prime Columbia location, this home is ready to adapt to however you live. Don't miss this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Cradlerock Elementary School | Lake Elkhorn Middle School | Oakland Mills High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $615,000 |
General Features
| Living Area | 2328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Washer,Extra Refrigerator/Freezer |
| Zoning | NT |
| HOA Fee | 1514.61 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OWEN BROWN ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Cradlerock to Windharp to Oaken Door |
| City | COLUMBIA |
| Disclosures | CPRA Fee |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9293.00 |
| Tax Assessed Value | 512300.0 |
| Tax Annual Amount | 7420.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 264.18 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://virtualtours.katseyevirtualtours.com/s/idx/337533 |
| Total SQFT | 2928 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 189 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Wood Floors,2nd Kitchen,Bathroom - Tub Shower,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Floor |
|---|---|
| Heating Fuel | Electric,Oil |
| Basement | Space For Rooms,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2328 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Basement,Great Room,In-Law/auPair/Suite,Laundry,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 600 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 199300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Great Room | Lower 1 | |||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Laundry | Lower 2 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved